(95% handicap allowance)
Results | Nett | |
1st | Elliot Mason(10) | 65 |
2nd | George Smith(2) | 66 |
3rd | Mark McCarron(23) Stonebridge Golf Centre | 68 |
4th | Dan Kavanagh(19) Hagley Golf Club | 68 |
5th | Sachin Sudera(6) | 68 |
6th | Alfonso Carter(16) | 68 |
7th | Steve Harwood(14) | 68 |
8th | John Pugh(4) Moseley Golf Club | 69 |
9th | Ted Pretty(9) | 69 |
10th | Anthony Sanders(9) | 69 |
11th | Simon Bird(8) | 69 |
12th | Allan Jones(10) | 70 |
13th | George Turner(17) | 70 |
14th | Stephen Pearce(14) Wharton Park | 70 |
15th | Alan Turton(6) Ullesthorpe Court | 70 |
16th | Richard Insley(17) | 70 |
17th | Emrys Karemo(12) | 71 |
18th | Paul Bethell(14) Bridgnorth | 71 |
19th | Stephen Bolton(15) | 71 |
20th | Danny Wilkes(8) Hagley Golf Club | 71 |
21st | Craig Simmonds(12) | 71 |
22nd | Gary Duggan(10) Brampton Heath Golf Centre | 71 |
23rd | Mark Dunkley(0) Moseley Golf Club | 71 |
24th | Mike Kelly(17) Hagley Golf Club | 71 |
25th | William Flanagan(7) | 71 |
26th | Garry Haigh(17) Hagley Golf Club | 72 |
27th | Anthony Webb(15) Kings Norton Golf Club | 72 |
28th | Marc Goodwin(6) | 72 |
29th | Obi Okwuadigbo(12) Bedfordshire | 72 |
30th | Paul Newman(15) Hagley Golf Club | 72 |
31st | Lance Hanna(2) Puckrup Hall Hotel & Golf Club | 72 |
32nd | Russell Hollick(10) Olton Golf Club | 72 |
33rd | Adam Humphreys(0) | 73 |
34th | Andrew Forrester(8) Halesowen Golf Club | 73 |
35th | Choung Hun Chung(10) West Midlands & Widney Manor | 73 |
36th | Lee Podmore(-1) | 73 |
37th | Jason Frayne(11) | 73 |
38th | Richard Sadler(-3) Moseley Golf Club | 73 |
39th | Jason Hardman(10) | 73 |
40th | Mr Anthony M Wilkes(1) | 73 |
41st | Jason Harper(19) | 73 |
42nd | David Lait(10) | 73 |
43rd | Matthew James(10) Brampton Heath Golf Centre | 73 |
44th | Jonathan Butler(21) | 74 |
45th | David Kelly(11) Hagley Golf Club | 74 |
46th | Anthony Busst(4) | 74 |
47th | Craig Fagan(2) South Essex | 74 |
48th | Rafe Turner(13) | 74 |
49th | Jamie Duggan(11) Moseley Golf Club | 75 |
50th | Michael Coates(11) | 75 |
51st | Neil Micklewright(23) | 75 |
52nd | Stephen Fergusson(9) | 75 |
53rd | Tim Brewin(10) | 75 |
54th | Aidan Kealey(1) | 75 |
55th | Thomas Middlemast(10) Lutterworth Golf Club | 75 |
56th | Nigel Hall-Annison(10) | 76 |
57th | Kent Ryley(14) | 76 |
58th | Rhys Marsh(8) | 76 |
59th | Andrew Podmore(4) | 76 |
60th | Paul Cho(20) | 76 |
61st | Chris Smith(10) | 76 |
62nd | Myles Preston(10) | 76 |
63rd | George Efstathiades(8) | 76 |
64th | Chris Ashford(6) Enville | 76 |
65th | Stephen Collins(14) | 76 |
66th | Gary Lane(8) | 77 |
67th | James Stanley(14) Enville | 77 |
68th | Steve Price(17) | 77 |
69th | John Rattlidge(10) | 77 |
70th | Matthew Bethell(3) Bridgnorth | 77 |
71st | Martin Moore(10) Ansty | 77 |
72nd | Peter Carvill(19) Olton Golf Club | 77 |
73rd | Dean Price(6) | 78 |
74th | Harry Street(9) Moseley Golf Club | 78 |
75th | Gregg Matthews(10) | 78 |
76th | Pete Podmore(4) Harborne Church Farm Golf Club | 78 |
77th | Stuart Stanton(16) Cannock Park | 78 |
78th | Raymond O'Toole(19) Hagley Golf Club | 78 |
79th | Simon Griffiths(6) | 78 |
80th | Richard Holland(19) Kenilworth | 78 |
81st | Nathan Upton(5) | 79 |
82nd | Ian Sykes(7) | 79 |
83rd | Daniel Vine(-1) | 79 |
84th | Ian Powell(14) | 79 |
85th | Thomas Donlan(17) Kings Norton Golf Club | 79 |
86th | Anthony Hill(-1) Moseley Golf Club | 79 |
87th | Spencer Brown(8) Rugby | 80 |
88th | Andrew Brown(7) | 80 |
89th | John Deeley(18) Wharton Park | 80 |
90th | Daniel Duggan(11) Brampton Heath Golf Centre | 80 |
91st | Nathan Sidaway(23) | 81 |
92nd | Paul Hall-Annison(8) | 81 |
93rd | James Abbey(9) Bedfordshire | 81 |
94th | Christopher Guest(4) | 83 |
95th | Martin McGowan(5) Moseley Golf Club | 83 |
96th | Mike Black(12) | 84 |
97th | Mark Hopkins(20) | 84 |
98th | Rhys Lee(13) Redditch | 84 |
99th | Lynval Mellor(7) Kings Norton Golf Club | 86 |
100th | Colin Brookes(13) | 86 |
101st | Sean O'Rourke(20) Moseley Golf Club | 86 |
102nd | Mark Lawrence(12) | 87 |
103rd | Sam OLeary(22) | 88 |
104th | Andrew Woliter(12) Kings Norton Golf Club | 89 |
105th | Henry Herklots(1) | 95 |
106th | Richard Jackson(18) | NR |
107th | Mario Efstathiades(8) | NR |
108th | Phil Terry(10) | NR |
109th | Andrew Powell(9) | NR |
110th | Alex Bennett(3) Sedgley | NR |
111th | Stuart Wakeman(24) | NR |
112th | Tom Franklin(15) | NR |
113th | Michael Steer(4) | NR |
114th | Paul Podmore(10) | NR |
115th | Stephen Harriman(0) Maxstoke Park | NR |
116th | Andrew Eaton(11) | NR |
Page will refresh results automatically for one hour